Madison Dolphin Records

8 & Under

YEAR MEN TIME EVENT TIME WOMAN YEAR
2006 Zach Harting 14.53 25 FREE 15.37 Fenanda Camacho-Castro 2010
2006 Derek Sander 32.39 50 Free 33.70 Nichole Harting 2010
2003 Kent Fellows 18.19 25 Back 17.84 JoAnne Stevens 2009
1993 Caleb Thomas 20.29 25 Breast 19.76 Sammie Pelham 1995
2006 Zach Harting 16.07 25 Fly 16.55 Liane Pedroso 1999
2006 Andrew Shea 1:21.10 100 IM 1:26.60 Rachel Florek 1995
2006 D. Sander, N. Rodes, K. Pham, Z. Harting 1:05.57 100 Free Relay 1:06.18 N. Harting, K. Pollard, L. McAdams, F. Camacho-Castro 2010
1999 A. Cain, A. Preston, N. Brown, C. Thomas 1:14.64 100 Medley Relay 1:16.78 L. McAdams, N. Harting, K. Pollard, F. Camacho-Castro 2010

9-10

YEAR MEN TIME EVENT TIME WOMAN YEAR
2009 Andrew Shea 27.34 50 FREE 28.69 Holly Cartwright 2003
2009 Andrew Shea 1:00.15 100 Free 1:05.89 Liane Pedroso 1993
2009 Andrew Shea 31.80 50 Back 34.48 Jenny Beth Schopp 2006
2009 Andrew Shea 37.20 50 Breast 36.69 Jennie Beth Schopp 2006
2009 Andrey Tretyakov 29.96 50 Fly 30.62 Julia Dergunov 2009
2008 Derek Sanders 1:08.98 100 IM 1:10.48 Jenny Beth Schopp 2006
2003 George Wong 2:29.80 200 IM 2:35.17 Rachel Florek 1997
2008 A. Shea, A. Tretyakov, K. Pham, D. Sander 1:57.76 200 Free Relay 2:07.33 C. Lauder, J. Stevens, E. Cianfaglione, A. King 2010
2009 A. Shea, B. He, A. Tretyakov, M. Johnson 2:17.96 200 Medley Relay 2:21.79 C. Davis, L. Zitting, D. Sander, T. Berry 2005

11-12

YEAR MEN TIME EVENT TIME WOMAN YEAR
2005 George Wong 23.83 50 FREE 26.01 Mallory McNeal 2005
2005 George Wong 51.34 100 Free 57.27 Mallory McNeal 2005
2004 George Wong 30.24 50 Back 30.13 Mallory McNeal 2005
2010 Andrey Tretyakov 31.68 50 Breast 35.31 Leah Zitting 2006
2010 Andrey Tretyakov 26.63 50 Fly 28.96 Danielle Sander 2007
2005 George Wong 58.30 100 IM 1:06.05 Mallory McNeal 2005
2005 George Wong 2:09.43 200 IM 2:23.24 Liane Pedroso 1995
2010 D. Sander, N. Rodes, Z. Harting, A. Tretyakov 1:50.47 200 Free Relay 1:51.72 M. Reagan, N. Messer, E. Gilbert, J. Dergunov 2010
2010 Z. Harting, A. Tretyakov, N. Rodes, D. Sander 2:02.37 200 Medley Relay 2:05.61 D. Sander, L. Zitting, T. Berry, C. Davis 2010

13-14

YEAR MEN TIME EVENT TIME WOMAN YEAR
2008 Scott Von Jouanne 22.78 50 FREE 24.74 Jenny Von Jouanne 2004
2006 George Wong 50.70 100 Free 55.59 Jenny Von Jounanne 2004
2003 Daniel Armstrong 27.78 50 Back 28.29 Jenny Von Jounanne 2004
2008 Charlie Johnson 1:01.35 100 Back 1:02.41 Jenny Von Jounanne 2004
2006 George Wong 29.85 50 Breast 32.51 Jenny Von Jounanne 2004
2006 George Wong 1:04.70 100 Breast 1:15.86 Anna Jenkins 2004
2008 Scott Von Jouanne 25.55 50 Fly 27.52 Jenny Von Jouanne 2004
2008 Scott Von Jouanne 57.46 100 Fly 1:04.49 Jenny Von Jouanne 2004
2006 George Wong 57.20 100 IM 1:03.41 Jenny Von Jouanne 2004
2006 George Wong 2:04.40 200 IM 2:17.36 Liane Pedroso 1997
2008 S. Von Jouanne, B. Laue, K. Fellows, C. Johnson 1:38.12 200 Free Relay 1:47.51 J. Schopp, C. Davis, H. Zuo, T. Berry 2009
2006 P. Deaton, G. Wong, M. Schopp, S. Doar 1:51.10 200 Medley Relay 1:59.80 J. VonJouanne, A. Jenkins, E. Lunn, P. Marotta 2004

15-16

YEAR MEN TIME EVENT TIME WOMAN YEAR
2010 Scott Von Jouanne 21.93 50 FREE 24.54 Jenny Von Jouanne 2006
2010 Scott Von Jouanne 48.56 100 Free 53.92 Jenny Von Jounanne 2006
2007 Russel Johnson 25.41 50 Back 27.99 Jenny Von Jounanne 2006
2010 Sam Knapp 54.97 100 Back 1:01.91 Jenny Von Jounanne 2005
2005 Daniel Armstrong 27.48 50 Breast 31.88 Jenny Von Jounanne 2006
2004 Daniel Armstrong 1:03.34 100 Breast
2010 Scott Von Jouanne 23.96 50 Fly 26.81 Jenny Von Jouanne 2006
2007 Russel Johnson 56.11 100 Fly 1:00.80 Jenny Von Jouanne 2006
2006 Daniel Artstrong 54.83 100 IM 1:01.59 Jenny Von Jouanne 2005
2006 Daniel Armstrong 2:02.54 200 IM 2:11.07 Jenny Von Jouanne 2006

17-18

YEAR MEN TIME EVENT TIME WOMAN YEAR
2007 Ben Fogg 22.40 50 FREE 26.19 Vicky Burrows 2010
2002 Ryan Latone 50.10 100 Free 56.56 Katie Fogg 2010
2009 Russel Johnson 25.06 50 Back 28.73 Vicky Burrows 2010
2004 Danny Von Jouanne 56.82 100 Back 1:04.53 Liane Pedroso 2000
2010 Corey Williams 28.46 50 Breast 34.35 Elisa Shiosaki 2005
1996 Michael Luke 1:07.13 100 Breast 1:16.81 Tricia Cato 1987
2009 Russel Johnson 23.30 50 Fly 27.84 Vicky Burrows 2010
2007 Joe Berry 55.79 100 Fly 1:03.18 Lisa Wilkerson 1997
2009 Russel Johnson 54.50 100 IM 1:04.71 Liane Pedroso 2001
2005 Daniel Shiosaki 2:06.81 200 IM 2:21.70 Liane Pedroso 2000
2010 C. Johnson, S. Knapp, W. You, S. Von Jouanne 1:30.67 200 Free Relay 1:41.56 K. Fogg, A. Jenkins, K. Mayes, J. Von Jouanne 2008
2010 S. Knapp, C. Williams, C. Johnson, S. Von Jouanne 1:40.20 200 Medley Relay 1:53.02 K. Fogg, A. Jenkins, J. Von Jouanne, H. Cartwright 2008